
Seamless journey curated with competitive market rates, priority travel access, and 24/7 dedicated support.
STANDARD ACCESS
Qualified via $2,500 annual spend
Qualified via $10,000 annual spend
See how much value you generate with up to 2.0% Privilege Credits and member priority perks.
Up to 2.0% privilege credits earned
Member priority service value
Estimated annual member ROI (Up to 2930%)
Transparent tier alignment designed for executive safety and zero subscription traps.
| Privilege & Pillar | Explorer | Elite (Popular) | Privé |
|---|---|---|---|
| Tier structure & financial terms | |||
| Access qualification | Standard access | $2,500 Booking spend / yr (Or corporate account) | $10,000 Booking spend / yr (Or executive account) |
| Fast-track credit & float (B2B) | N/A | Corporate account or $5,000 float | Executive account or $20,000 float / net-30 |
| Corporate VAT invoicing & audits | Per-Booking e-invoicing | Automated VAT & monthly audits | Automated invoicing & net-30 credit line |
| Rate & service guarantee | Competitive member rate | Competitive member rate | Competitive member rate |
| X-Pay Cashback rewards (2.0%) | |||
| X-Pay Cashback rate | 0.0% | 2.0% Flat | 2.0% Flat |
| Annual Cashback cap | $0 / yr | Up to $500/yr | Up to $2,000/yr |
| Stay & hospitality privileges | |||
| Priority check-in / out & boarding | Subject to availability | Priority allocation | |
| Priority service upgrades | Priority service upgrade request | First priority upgrade allocation | |
| Transport & aviation privileges | |||
| Priority airport & fast track | Priority reservation access | ||
| Vehicle Class Upgrade | Subject to availability | Priority allocation | |
| Dining & culinary privileges | |||
| Priority Table Reservation | Priority allocation | ||
| Chef Greeting & Menu Consultation | |||
| Experience & cruise privileges | |||
| Private Guide Allocation Request | |||
| Cruise Suite Upgrade Priority | Subject to availability | First priority upgrade allocation | |
| Executive services & dedicated support | |||
| 24/7 dedicated support desk | Standard support desk | 24/7 dedicated desk | 24/7 dedicated desk |
| 24/7 Privé executive specialist support | 1:1 personal director | ||
| Unlisted & off-market access | Off-market villas & on-demand jets | ||
| Security & Privé identity | |||
| 1-click secure SSO by UID.one | |||
| DPoP hardware transaction signing | |||
Curated hotels, stays, charters, and transfers.
Instant, zero-knowledge verification by UID.one.
Zero hold time. Priority 24/7 assistance.
Strictly audited service quality & priority upgrades.
Everything you need to know about SHAN Privé memberships.
Experience the next level of travel.
Apply for privilege access